EZOIC SERVICE PRIVACY POLICY
addnewskills.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
AMP-CONSENT | Preferences | Provides the ability to collect and store a user's consent through a UI control. Also provides the ability to block other AMP components based on the user's consent. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Majime Mamori LTD | | |
Index Exchange, Inc. | | |
VGI CTV, Inc | | |
Welect GmbH | | |
TargetVideo GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Frii ApS | | |
Adjust Digital A/S | | |
Good-Loop Ltd | | |
Tangoo S.R.L. | | |
Internet BillBoard a.s. | | |
Unblockia SL | | |
Kueez Entertainment Ltd. | | |
Dataseat Ltd | | |
Extreme Reach, Inc | | |
Duplo Media AS | | |
Resono B.V. | | |
Zeit Agency ApS | | |
SoD ScreenOnDemand GmbH | | |
Voxnest Inc | | |
Firstlead GmbH (ADCELL) | | |
Relevant Digital Oy | | |
The Ozone Project Limited | | |
YieldLift LLC | | |
Redbranch, Inc dba Fraudlogix | | |
TF1 PUBLICITE | | |
Onnetwork Sp. z o.o. | | |
Golden Bees | | |
Opinary GmbH | | |
PIXIMEDIA | | |
Jampp LTD | | |
Bring! Labs AG | | |
AA INTERNET-MEDIA Ltd | | |
AddApptr GmbH | | |
Notify | | |
adnanny.com SLU | | |
Vyde Ltd. | | |
Realytics | | |
Arpeely Ltd. | | |
usemax advertisement (Emego GmbH) | | |
Netpoint Media GmbH | | |
ADTTRIBUTION LLC | | |
Opti Digital SAS | | |
Sirdata | | |
Confiant Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Njuice AB | | |
LightBox TV | | |
Sovrn Holdings Inc | | |
ProSiebenSat.1 Digital Data GmbH | | |
Adelaide Metrics Inc | | |
onlineumfragen.com GmbH | | |
Permutive Limited | | |
Adludio Ltd. | | |
SPORTORITY UK LTD | | |
Jetpack Digital LLC | | |
JS Web Production | | |
Clipr | | |
NoBid, Inc. | | |
VUUKLE DMCC | | |
BeeswaxIO Corporation | | |
Jellyfish France | | |
travel audience GmbH | | |
Audience Network | | |
AiCreo S.r.l. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
SheMedia, LLC | | |
: Tappx | | |
Terminus Software Inc. | | |
AudienceProject Measurement Amz | | |
Zemanta Inc. | | |
Adevinta Spain S.L.U. | | |
Commanders Act | | |
adality GmbH | | |
EASY Marketing GmbH | | |
Publica LLC | | |
Adrino Mobile Sp. z o.o. | | |
Bababam | | |
Criteo SA | | |
AdTiming Technology Company Limited | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Agate Systems Limited | | |
Mediasmart Mobile S.L. | | |
FeedAd GmbH | | |
The MediaGrid Inc. | | |
Vibrant Media Limited | | |
BLIINK SAS | | |
BSmartData GmbH | | |
cynapsis interactive GmbH | | |
Converge-Digital | | |
Localsensor B.V. | | |
Cookie Market LTD | | |
ID5 Technology Ltd | | |
Onesoon Limited t/a Adalyser | | |
Aniview LTD | | |
Ad Alliance GmbH | | |
Airnow Media Ltd | | |
LiveRamp | | |
A Million Ads | | |
Readpeak Oy | | |
3Q nexx GmbH | | |
ZAM Network LLC dba Fanbyte | | |
umlaut communication gmbh | | |
admetrics GmbH | | |
digitalAudience B.V. | | |
Kairos Fire | | |
FUNKE Digital GmbH | | |
Dable Inc. | | |
SMARTSTREAM.TV GmbH | | |
Meson Mediation LLC | | |
QUARTER MEDIA GmbH | | |
Magnite CTV, Inc. | | |
Polar Mobile Group Inc. | | |
Adtelligent Inc. | | |
Kochava Inc. | | |
HyperTV Inc. | | |
MPX GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
EASYmedia GmbH | | |
One Tech Group GmbH | | |
PubWise, LLLP | | |
AdElement Media Solutions Pvt Ltd | | |
Gamoshi Ltd | | |
Project Agora Ltd | | |
Viznet | | |
Accorp Sp. z o.o. | | |
NumberEight Technologies Ltd | | |
Avantis Video Ltd | | |
Nexx360 | | |
Unicredit BankAustria AG | | |
MediaMath, Inc. | | |
SunMedia | | |
Adtarget Teknoloji A.S. | | |
Demandbase, Inc. | | |
Effiliation / Effinity | | |
Covatic Ltd | | |
TIMEONE PERFORMANCE | | |
socoto gmbh & co. kg | | |
C WIRE AG | | |
INVIBES GROUP | | |
Goldbach Group AG | | |
adbility media GmbH | | |
Duration Media, LLC. | | |
Bannernow, Inc. | | |
Dentsu London Limited | | |
LiveIntent Inc. | | |
Brand Metrics Sweden AB | | |
Papirfly AS | | |
Attributy | | |
Signal Digital Inc. | | |
Admixer EU GmbH | | |
optimise-it GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Happydemics | | |
Near Intelligence Pte. Ltd. | | |
Click Tech Limited | | |
Crimtan Holdings Limited | | |
Between Exchange | | |
ACTV8, Inc. | | |
Dynamic 1001 GmbH | | |
Adtriba GmbH | | |
Ogury Ltd. | | |
Seedtag Advertising S.L | | |
B2B Media Group GmbH | | |
IVO Media Ltd | | |
Prebid.org | | |
Admo.tv (Clickon) | | |
ADFI MEDIA SL | | |
congstar GmbH | | |
Adform A/S | | |
GfK SE | | |
Triple13 Ltd | | |
Sonares GmbH | | |
ADARA MEDIA UNLIMITED | | |
Brave People Ltd. | | |
TOPBOX Inc. | | |
Artefact Deutschland GmbH | | |
Channel Pilot Solutions GmbH | | |
Telecoming S.A. | | |
Kwanko | | |
Vidcrunch LLC | | |
Beachfront Media LLC | | |
Content Ignite | | |
Adpone SL | | |
Blis Global Limited | | |
Verve Group Europe GmbH | | |
adbalancer Werbeagentur GmbH | | |
Semasio GmbH | | |
Ziff Davis LLC | | |
Online Solution | | |
Blue | | |
FRVR Limited | | |
Google Advertising Products | | |
Factor Eleven GmbH | | |
Hashtag Labs Inc. | | |
Infolinks Media, LLC | | |
ShareThis, Inc | | |
Rich Audience Technologies SL | | |
Mediavine, Inc. | | |
ADUX | | |
DEFINE MEDIA GMBH | | |
Newsroom AI Ltd | | |
BusinessClick | | |
Cazamba Serviços de Internet Ltda | | |
Solution coupons | | |
EXOCLICK, S.L. | | |
Baidu USA | | |
CentralNic Poland sp. z o.o. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
AdGear Technologies, Inc. | | |
Zoomd Ltd. | | |
Mobility-Ads GmbH | | |
KUPONA GmbH | | |
Mediakeys Platform | | |
Smartclip Hispania S.L. | | |
MOOT TECHNOLOGY LTD | | |
Comscore B.V. | | |
TripleLift, Inc. | | |
Little Big Data sp. z o.o. | | |
Evorra Ltd | | |
Media.net Advertising FZ-LLC | | |
Adverty AB (publ) | | |
Converto AG | | |
THE LINEA 1 MKT SL | | |
OnProspects Ltd | | |
Reset Digital Europe Ltd | | |
Livewrapped AB | | |
BYTEDANCE PTE. LTD. | | |
Proxi.cloud sp. z o.o. | | |
Realeyes OU | | |
GADSME | | |
Mobile Professionals BV / Sage&Archer BV | | |
Keymantics | | |
Appier PTE Ltd | | |
THE NEWCO S.R.L. | | |
ADman Interactive SLU | | |
Yieldlove GmbH | | |
Wizaly | | |
TrueData Solutions, Inc. | | |
GeoEdge | | |
Live Data Solutions SL | | |
Active Agent (Virtual Minds GmbH) | | |
OneTag Limited | | |
Vidoomy Media SL | | |
Emerse Sverige AB | | |
DistroScale, Inc. | | |
QuantumCast digital GmbH | | |
zeotap GmbH | | |
Taboola Europe Limited | | |
33Across | | |
mediarithmics SAS | | |
HUMAN | | |
Sportradar AG | | |
Leadoo Marketing Technologies Ltd | | |
plista GmbH | | |
AdTheorent, Inc | | |
Weborama | | |
Mobsuccess | | |
Placense Ltd | | |
Insticator, Inc. | | |
Rakuten Marketing LLC | | |
Neustar, Inc., a TransUnion company | | |
Roq.ad Inc. | | |
Wagawin GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Ströer SSP GmbH (DSP) | | |
INNITY | | |
MEDIAMETRIE | | |
Skimbit Ltd | | |
Arrivalist Co. | | |
TMT Digital Inc | | |
ADMAN - Phaistos Networks, S.A. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Global Media Group Services Limited | | |
Ask Locala | | |
StackAdapt | | |
MARKETPERF CORP | | |
Bidmatic Inc | | |
Adxperience SAS | | |
Playwire LLC | | |
Betgenius Ltd | | |
Teads France SAS | | |
Delta Projects AB | | |
Sub2 Technologies Ltd | | |
crossvertise GmbH | | |
CASTOOLA D.O.O. | | |
IQM CORPORATION | | |
Allegro sp. z o.o. | | |
BCOVERY SAS | | |
Smart Analytics SL | | |
SpotX, Inc | | |
Ezoic Inc. | | |
Strossle International AB | | |
Next Millennium Media INC | | |
eMarketingSolutions, Online Marketing S.L. | | |
VLYBY Digital GmbH | | |
M32 Connect Inc | | |
GDMServices, Inc. d/b/a Bidmind | | |
lead alliance GmbH | | |
bam! interactive marketing GmbH | | |
AdColony, Inc. | | |
Blue Billywig Group BV | | |
Silverbullet Data Services Group | | |
Axiom Media Connect | | |
AdSpirit GmbH | | |
Beaconspark Ltd | | |
Quantyoo GmbH & Co. KG | | |
Samba TV, Inc. | | |
Seeding Alliance GmbH | | |
Eyeota Pte Ltd | | |
ConnectAd Realtime GmbH | | |
MISSENA | | |
Cavai AS & UK | | |
ADSOCY | | |
TypeA Holdings Ltd | | |
Sublime | | |
TAPTAP Digital SL | | |
Showheroes SE | | |
SmartyAds Inc. | | |
Objective Partners BV | | |
Amnet GmbH | | |
Traffective GmbH | | |
NextRoll, Inc. | | |
6Sense Insights, Inc. | | |
Mars Media Group | | |
Jivox Corporation | | |
Nubo LTD | | |
ViewPay | | |
Digital East GmbH | | |
Go.pl sp. z o.o. | | |
Gemius SA | | |
iPROM | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
DynAdmic | | |
Adsolutions BV | | |
Experian LTD | | |
Audience Solutions S.A. | | |
TabMo SAS | | |
eBay Inc | | |
Convo Ink | | |
Madington | | |
Adhese | | |
Dentsu Italia SpA | | |
Fifty Technology Limited | | |
Adverticum cPlc. | | |
CIBLECLIC | | |
Pinpoll GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Adkernel LLC | | |
RTB House S.A. | | |
YouGov | | |
Hearts and Science München GmbH | | |
Better Ads GmbH | | |
Microsoft Advertising | | |
Reliz LTD | | |
Smartology Limited | | |
ucfunnel Co., Ltd. | | |
Videobyte Inc | | |
LoopMe Limited | | |
Mindlytix SAS | | |
Bombora Inc. | | |
Automattic Ads | | |
Adex (Virtual Minds GmbH) | | |
Browsi | | |
Vidazoo Ltd | | |
Blockthrough, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Moloco, Inc. | | |
Passendo Aps | | |
Fandom, Inc. | | |
Frameplay Corporation | | |
BidBerry SRL | | |
Viewdeos 2015 LTD | | |
Knorex | | |
Quadrant Global Pte Ltd | | |
Dentsu A/S | | |
Novatiq limited | | |
smartclip Europe GmbH | | |
42 Ads GmbH | | |
Quality Media Network GmbH | | |
Norstat AS | | |
Bertelsmann Data Service GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
AntVoice | | |
Market Resource Partners LLC | | |
Kubient Inc. | | |
Pelmorex Corp. | | |
ETARGET SE | | |
SpringServe, LLC | | |
ArtChaos s.r.o. | | |
Rezonence Limited | | |
Adssets AB | | |
ShowHeroes SRL | | |
Alliance Gravity Data Media | | |
Kairion GmbH | | |
Blue Media Services LTDA | | |
Cint AB | | |
Pressboard Media Inc | | |
Hybrid Adtech GmbH | | |
DNA-I.COM | | |
Spoods GmbH | | |
NetSuccess, s.r.o. | | |
Tri-table Sp. z o.o. | | |
OneFootball GmbH | | |
INFOnline GmbH | | |
ADventori SAS | | |
Piano Software Inc. | | |
Liftoff Mobile, Inc. | | |
DIGITEKA Technologies | | |
NAG SA | | |
Tapjoy, Inc. | | |
Gamesight Inc | | |
EXADS | | |
RevX | | |
Sirdata Cookieless | | |
GumGum, Inc. | | |
emetriq GmbH | | |
ADWAYS SAS | | |
Caroda s.r.o. | | |
Teavaro | | |
Magnite, Inc. | | |
Pexi B.V. | | |
Listonic Sp. z o.o. | | |
Maximus Live LLC | | |
Digital Squad | | |
MetrixLab Nederland B.V. | | |
Connatix Native Exchange Inc. | | |
streaMonkey GmbH | | |
Adobe Advertising Cloud | | |
netzeffekt GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Adnami Aps | | |
Skaze | | |
Comcast International France SAS | | |
Dianomi PLC | | |
INFINIA MOBILE S.L. | | |
Octave IP Limited | | |
Impactify SARL | | |
IPONWEB GmbH | | |
Cuebiq | | |
Petal Ads | | |
glomex GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Smart Adserver | | |
Innovid LLC | | |
Next Media SRL | | |
Relay42 Netherlands B.V. | | |
Axel Springer Teaser Ad GmbH | | |
AudienceRun corp | | |
Exit Bee Limited | | |
Near Intelligence | | |
The Kantar Group Limited | | |
1000mercis (Numberly) | | |
Alkimi | | |
adsquare GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Samoukale Enterprises Limited dba ADEX | | |
REMAILME | | |
xpln.ai SAS | | |
Snapsort Inc., operating as Sortable | | |
Gamned | | |
Adnuntius AS | | |
Appush Technologies | | |
Sitewit Corp | | |
Hybrid Theory Global Ltd | | |
Footballco Media Limited | | |
LinkedIn Ireland Unlimited Company | | |
MiQ Digital Ltd | | |
audio content & control GmbH | | |
Protected Media LTD | | |
Anteriad, LLC | | |
XChange by SFBX® | | |
BRICKS | | |
Integral Ad Science, Inc. | | |
Oracle Advertising | | |
Salesforce.com, Inc. | | |
Adserve.zone / Artworx AS | | |
SoundCast | | |
Italiaonline S.p.A. | | |
LifeStreet Corporation | | |
Nativo, Inc. | | |
PubMatic, Inc | | |
Webgains GmbH | | |
Cluep LLC | | |
OnAudience Ltd | | |
MobileFuse LLC | | |
N.Rich Technologies Inc. | | |
BidTheatre AB | | |
Azerion Holding B.V. | | |
Underdog Media LLC | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Simplifi Holdings Inc | | |
agof studies | | |
iProspect GmbH | | |
Score Media Group GmbH & Co. KG | | |
Alphonso Inc | | |
AudienceProject Aps | | |
Hillside (Sports) GP Limited | | |
Sift Media, Inc | | |
SINGLESPOT SAS | | |
Research and Analysis of Media in Sweden AB | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Luna Media Group LLC | | |
Adloox SA | | |
WebAds B.V | | |
Seznam.cz, a.s. | | |
Oracle Data Cloud - Moat | | |
Scattered sp. z o.o. | | |
Opt Out Advertising B.V. | | |
Bannerflow AB | | |
BILENDI SA | | |
Synkd Ltd. | | |
Sonic Odeeo ltd | | |
Adventure Media | | |
7Hops.com Inc. (ZergNet) | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Kiosked Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
BEINTOO SPA | | |
Publisher First, Inc. | | |
Natexo Spain | | |
ADMAX | | |
EMX Digital, Inc. | | |
Smart Traffik | | |
Lupon Media | | |
Platform161 B.V. | | |
ADYOULIKE SA | | |
Seenthis AB | | |
I.R.V. D.O.O. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Amobee Inc. | | |
Sizmek by Amazon | | |
NEXD | | |
Monet Engine Inc | | |
McCann Discipline LTD | | |
On Device Research Limited | | |
adhood.com | | |
BeOp | | |
Radio Net Media Limited | | |
Mobkoi Ltd | | |
NEORY GmbH | | |
Ströer SSP GmbH (SSP) | | |
AdDefend GmbH | | |
Anzu Virtual Reality LTD | | |
Quantcast | | |
Jaduda GmbH | | |
Lucid Holdings, LLC | | |
LiquidM Technology GmbH | | |
Nano Interactive Group Ltd. | | |
Nielsen Media Research Ltd. | | |
ADRENALEAD | | |
freenet DLS GmbH | | |
Adikteev | | |
digidip GmbH | | |
The Reach Group GmbH | | |
PROXISTORE | | |
INVIDI technologies AB | | |
Hubvisor | | |
Unruly Group LLC | | |
OpenX | | |
DeepIntent, Inc. | | |
Timehop, Inc. | | |
SmartFrame Technologies Ltd | | |
Amazon Advertising | | |
United Internet Media GmbH | | |
Rockabox Media Ltd t/a Scoota | | |
adWMG | | |
Claritas LLC | | |
ividence | | |
Permodo GmbH | | |
Rockerbox, Inc | | |
Clipcentric, Inc. | | |
First-id | | |
adrule mobile GmbH | | |
Tredia Solutions SL | | |
Publicis Media GmbH | | |
AdsWizz Inc. | | |
Disqus | | |
Epsilon | | |
Yieldmo, Inc. | | |
Bidtellect, Inc | | |
Pure Local Media GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Teroa S.A. | | |
DoubleVerify Inc. | | |
Permutive Technologies, Inc. | | |
Bucksense Inc | | |
Programatica de publicidad S.L. | | |
wetter.com GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Emodo, Inc. | | |
twiago GmbH | | |
SpearAd GmbH | | |
GroupM UK Limited | | |
AdInMo LTD | | |
Epom Ltd. | | |
Boldwin LTD | | |
dataXtrade GmbH | | |
Habu | | |
Query Click Limited | | |
Smaato, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
ARMIS SAS | | |
Audiencerate LTD | | |
vitrado GmbH | | |
Wunderkind Corporation | | |
Fyber | | |
Performax.cz, s.r.o. | | |
Intercept Interactive Inc. dba Undertone | | |
Alphalyr SAS | | |
INIS sp. zo.o. | | |
Viafoura Inc. | | |
Yahoo EMEA Limited | | |
Justpremium BV | | |
Mobilewalla, Inc. | | |
Otto (GmbH & Co KG) | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Audiohook Corporation | | |
VRTCAL Markets Inc | | |
Seven Technologies S.L. | | |
Brandhouse/Subsero A/S | | |
SMADEX, S.L.U. | | |
Cloud Technologies S.A. | | |
Refine Direct Srl | | |
BIDSWITCH GmbH | | |
Inskin Media LTD | | |
Apester Ltd | | |
CITISERVI EUROPE, S.L. | | |
GP One GmbH | | |
Clinch Labs LTD | | |
Ermes | | |
Eskimi | | |
MADVERTISE MEDIA | | |
YOC AG | | |
Brand Advance Ltd | | |
Outbrain UK Ltd | | |
Arcspire Limited | | |
Smile Wanted Group | | |
ARKHEUS | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Questpass Sp. z o.o. | | |
Arkeero | | |
Pulse Innovations Limited | | |
Madison Logic, Inc. | | |
Celtra, Inc. | | |
remerge GmbH | | |
Hurra Communications GmbH | | |
Playhill Limited | | |
Xandr, Inc. | | |
video intelligence AG | | |
Reppublika Data Analytics and Technologies GmbH | | |
Visarity Technologies GmbH | | |
TX Group AG | | |
Media Square | | |
Ingenious Technologies AG | | |
Stream Eye OOD | | |
dpa-infocom GmbH | | |
Schober Information Group Deutschland GmbH | | |
NEURAL.ONE | | |
